Veterinary pay by state
What veterinary jobs pay in each state right now, from 533 job postings that list pay. Updated November 11, 2026.
Zuse Talent
Veterinary jobs › Pay by state
What veterinary jobs pay in each state right now, from 533 job postings that list pay. Updated November 11, 2026.
| State | Typical | Middle half | Jobs |
|---|---|---|---|
| United States | $146k | $130k to $165k | 126 |
| California | $178k | $165k to $190k | 17 |
| Florida | $135k | $124k to $158k | 7 |
| Illinois | $146k | $128k to $159k | 6 |
| Massachusetts | $156k | $123k to $171k | 6 |
| Missouri | $138k | $131k to $149k | 6 |
| New Jersey | $170k | $162k to $185k | 5 |
| New York | $165k | $152k to $170k | 13 |
| North Carolina | $130k | $128k to $138k | 7 |
| Virginia | $140k | $139k to $146k | 8 |
| Washington | $145k | $133k to $149k | 6 |
| State | Typical | Middle half | Jobs |
|---|---|---|---|
| United States | $26 | $22.50 to $30 | 181 |
| California | $30 | $28.85 to $33.90 | 14 |
| Colorado | $27.50 | $25.50 to $30.75 | 7 |
| Florida | $22 | $19.75 to $23 | 19 |
| Illinois | $25.25 | $23.25 to $26.12 | 11 |
| Maryland | $26.50 | $25 to $28.50 | 9 |
| Massachusetts | $30.50 | $25.50 to $32 | 5 |
| Minnesota | $27 | $26 to $27.50 | 5 |
| Missouri | $26 | $24.50 to $29 | 7 |
| New York | $30.75 | $27.44 to $33.50 | 16 |
| North Carolina | $24 | $22.50 to $25 | 9 |
| Pennsylvania | $24 | $22.75 to $26.75 | 7 |
| Texas | $21 | $19 to $22.12 | 7 |
| Virginia | $29.50 | $25 to $31.25 | 16 |
| Washington | $32.50 | $32.50 to $35 | 5 |
| State | Typical | Middle half | Jobs |
|---|---|---|---|
| United States | $19.50 | $17.50 to $21.60 | 109 |
| California | $24.60 | $22.50 to $27.94 | 10 |
| Maryland | $18.50 | $18 to $19.50 | 9 |
| New York | $21.50 | $20 to $24.38 | 12 |
| North Carolina | $18.25 | $16.38 to $19.38 | 8 |
| Pennsylvania | $18 | $16.56 to $18.75 | 7 |
| Virginia | $20 | $18.25 to $22 | 7 |
| State | Typical | Middle half | Jobs |
|---|---|---|---|
| United States | $19.50 | $18 to $20.50 | 72 |
| California | $20.50 | $20 to $21.50 | 5 |
| Florida | $19.25 | $18.12 to $20.38 | 6 |
| New York | $20.50 | $19.75 to $22.75 | 15 |
| Virginia | $19.75 | $18.38 to $20.12 | 8 |
| State | Typical | Middle half | Jobs |
|---|---|---|---|
| United States | $15.50 | $14.50 to $17.50 | 13 |
No state has 5 postings with pay yet; the US figure is from all of them.
Every figure comes from open job postings on Zuse Talent: jobs on veterinary employers' own job boards, which Zuse reads every day, and openings practices post on Zuse. Only postings that state their pay count.
A posting's pay is the middle of the range it gives. Typical is the median across postings; middle half runs from the 25th to the 75th percentile, and jobs is how many postings a figure is from. Vets and practice managers are counted by the year, everyone else by the hour, as their postings mostly state it.
The same employer's same job at the same pay counts once in a state, so one large employer does not set a state's figure. A state is shown only with at least 5 such postings. These are advertised pay, not what people are paid now.
Cite as: Zuse Talent, "Veterinary pay by state", updated November 11, 2026, https://my.zuse.live/veterinary-pay
Free to reuse, in print or online, under CC BY 4.0: credit Zuse Talent and link to this page.